Introduction
Interactive Map
Collaborative Posts
Timelines
Scope
Methodology
Raw Data
The Project
Contributions and Thanks
Contact Details
Category | Definition |
---|---|
News | Any information gathered from either print media, online newspapers, or TV news. In most cases, these were secondary sources. |
Academia | Any information gathered from academic reports or through personal contacts with academics. |
NGOs/INGOs | Any information gathered from activist groups, non-governmental organizations or international organizations. In most cases these were secondary sources, ranging from testimonies of PoM, but also state sources. |
State actors | Any information gathered from people acting as state actors. We have included authorities from the North of Cyprus, which we do not recognise as a state in this, as they have similar information access/sources to state actors. |
Category | Source |
---|---|
News | Kıbrıs Postası, Reuters, The Guardian, AP News, ntv, Cumhuriyet, The Daily Star Lebanon, DW, Al Jazeera, PhileNews, Cyprus Mail, Kathimerini, Knews, Politis, France 24, SigmaLive, AlphaNews, The Public Source, Cyprus Times, ABC News, Arab News, Info Migrants, CNA, Wikipedia, Reporter, ant1live, naharnet, The New Arab, Neos Kosmos, euronews, Megaphone, Daraj, North Press Agency. In some cases, the articles were accessed with the help of the Wayback Machine by the Internet Archive. |
Academia | Nicos Trimikliniotis |
NGOs/INGOs | Cyprus Refugee Council, Human Rights Watch, UNIFIL, KISA, CEDAR Centre for Legal Studies, Aegean Boat Report, Watch The Med by Alarm Phone, ECRE, Consolidated Rescue Group, IOM, EuromedRights, Border Violence Monitoring Network |
State actors | Department of State, Frontex, Cyprus Ministry of Interiors, Turkish Coast Guard, Cyprus JRCC |
Category | Definition |
---|---|
Pushback | A pushback is “the informal cross-border expulsion (without due process) of individuals or groups to another country” (sourced here). Pushbacks from Cyprus are pushbacks from within the Cypriot SAR (search and rescue) zone coinciding with the Nicosia FIR (flight information region), the Cypriot territorial waters or land territory under effective control of the Republic of Cyprus. |
Pushback with chain refoulement | A pushback (see definition above) with chain refoulement is a pushback to the country of departure and then subsequently a pushback to another third country, often their country of origin. |
Attempted pushback | An attempted pushback (see definition above) is categorized when sufficient evidence has been presented on the intention of conducting a pushback either through statements or practices preparing a pushback. However, due to various reasons, no pushback was conducted. |
Dead person(s) | An incident involving the confirmed death or deaths of people on the move is tagged with this category. |
Missing person(s) | An incident involving missing people on the move is tagged with this category. |
Category | Definition |
---|---|
Ramming of boat | Deliberately colliding with a boat carrying people on the move to cause damage or intimidation. |
Threats with guns | Using firearms to intimidate or coerce people on the move. |
Handcuffing | Restraint using handcuffs, often used to limit mobility of people on the move. |
Use of electric shocks | Using devices like tasers to administer electric shocks. |
Beatings | Physically striking people on the move with repeated blows, sometimes resulting in injury. |
Detention | Holding people on the move in custody. |
Creating waves with boats | Maneuvering vessels in a way that they create large waves in order to destabilize, drown, or intimidate boats carrying people on the move. |
Stealing of possessions | Taking personal belongings from people on the move without permission. |
Injuring people | Causing general physical harm to people on the move. |
Family separation | Forcibly separating family members from each other. |
Non-assistance | Failing to provide rescue to boats in distress. |
Refusing medicine/medical treatment | Denying medical care or medicine to people on the move. |
Lack of food and/or water | Withholding essential sustenance from individuals. |
Delayed Rescue | Intentionally postponing rescues of people on the move. |
Classification | Available information |
---|---|
LOW ACCURACY/SPECIFICITY | No data OR departure location |
MEDIUM ACCURACY/SPECIFICITY | Cardinal direction from shore AND exact location at the shore OR approximation of location at the shore based on details of journey |
HIGH ACCURACY/SPECIFICITY | Exact distance from shore (in nautical miles) AND cardinal direction from the shore OR location at shore |
EXACT | Coordinates shared by people on the move OR social media verification |
Incident | Type of Location |
---|---|
Pushback | The location indicated or identified is the location where the people were detected. Deviations of this are described in the “context” field. |
Attempted pushback | The location indicated or identified is the location where the people were detected. Deviations of this are described in the “context” field. |
Pushback with chain-refoulement | The location indicated or identified is the location where the people were detected. Deviations of this are described in the “context” field. |
Dead Person(s) | The location indicated or identified is the location where the dead person(s) was/ were found or, if they were not found, died. Deviations of this are described in the “context” field. |
Missing Person(s) | The location indicated or identified is the location where the person(s) went missing. Deviations of this are described in the “context” field. |
Location guidelines: Named locations were determined based on the following guidelines |
Information | Guideline |
---|---|
Location of city, district or defined small strip of land | When a city, district or defined small strip of land (such as a national park) location was named we determine its location based on the generic coordinates given by Google, when typing in “[location name] coordinates”. |
Country of administrative area | When countries or large administrative areas named, we chose determined generic location points for the location calculation
|
Direction guidelines: Directions from locations were calculated based on the following guidelines
Distance guidelines: The distances were calculated based on the following guidelines |
Information | Guideline |
---|---|
Distance from shore in nm, km or miles (with a margin of error of ±1 nautical mile) | If a specific distance in nautical miles, kilometers or miles is named, we first determine the closest shore location from the location information, and then measure the distance given in the determined direction. |
Undefined distance from shore location with administrative sea area | If a specific shore location and an administrative sea area (such as territorial waters) is named, but no distance information is given, we first determine the closest shore location and then in the determined direction, the median distance between the shore location and administrative water boundary. |
Undefined distance from shore location | If a specific shore location, but no distance information is given, we first determine the closest shore location and then in the determined direction, find the location on the territorial water boundary. |
Undefined distance without shore location, only journey information | If the only information given is the journey (between two countries or administrative land areas), the distance was calculated at the median location between the departure and arrival location. |
Exact coordinates | If an exact location can be found through coordinates shared by people on the move or via cross referencing social media/visual data and satellite imagery, we will provide the exact coordinates and determine them by putting them into Google maps. |